Chopstix
Fast Chinese Food
Take Out or Eat In
- Location and map:
- 904-A N. Spence Avenue
- Goldsboro, NC 27534
- (Pinewood Square Wal-Mart Shopping Center)

- Hours and contact information:
- Monday - Thursday: 11:00 am - 10:30 pm
- Friday & Saturday: 11:00 am - 11:00 pm
- Sunday: 12:00 noon - 10:00 pm
- Telephone: (919) 778-8878
- (919) (919) 778-5552
Menu
Appetizers
| Menu item | Price |
|---|---|
| 1. Spring Roll, Shrimp and Beef (each) | $1.20 |
| 2. Roast Pork Egg Roll (each) | $1.20 |
| 2a. Steak Cheese Roll | $1.40 |
| 3. Shrimp Egg Roll (each) | $1.30 |
| 4. Fried Crab Meat Sticks | $2.95 |
| 5. Bar-B-Que Spare Ribs |
|
| 6. Fried Shrimp (15) | $4.35 |
| 7. Crab Rangoon (10) | $4.45 |
| 8. Fried Wonton (10) | $2.95 |
| 9. Fried Chicken Wings (4) | $3.75 |
| 10. Beef Sticks or Chicken Sticks (4) | $4.55 |
| 11. Steamed or Fried Dumplings (8) | $4.75 |
| 12. Honey Wings | $4.35 |
| 13. Pu Pu Platter (for 2) | $10.50 |
| 14. Boneless Spare Ribs |
|
| 15. Chinese Donut | $2.95 |
| 16. French Fries | $3.00 |
Soup
(w. Crispy Noodle)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 17. Wonton Soup | $1.95 | $3.25 |
| 18. Egg Drop Soup | $1.50 | $2.50 |
| 19. Wonton Egg Drop Soup | $2.25 | $3.50 |
| 20. Chicken Noodle or Rice Soup | $1.95 | $3.25 |
| 21. Vegetable w. Bean Curd Soup | $3.50 | |
| 22. Hot & Sour Soup | $1.95 | $3.50 |
| 23. House Special soup | $5.95 |
Fried Rice
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 24. Roast Pork Fried Rice | $4.25 | $6.55 |
| 25. Fresh Shrimp Fried Rice | $4.55 | $7.25 |
| 26. Beef Fried Rice | $4.55 | $7.25 |
| 27. Vegetable Special Fried Rice | $3.75 | $5.95 |
| 28. House Special Fried Rice | $4.95 | $7.95 |
| 29. Chicken Fried Rice | $4.25 | $6.55 |
Chow Mein
(w. Crispy Noodle & White Rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 30. Chicken Chow Mein | $4.25 | $6.95 |
| 31. Roast Pork Chow Mein | $4.25 | $6.95 |
| 32. Shrimp Chow Mein | $4.75 | $7.55 |
| 33. Vegetable Chow Mein (No Meat) | $3.75 | $6.25 |
| 34. Beef Chow Mein | $4.75 | $7.55 |
| 35. House Special Chow Mein | $4.95 | $7.95 |
Chop Suey
(w. White Rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 36. Chicken Chop Suey | $4.25 | $6.95 |
| 37. Roast Pork Chop Suey | $4.25 | $6.95 |
| 38. Vegetable Chop Suey | $3.95 | $6.25 |
| 39. Shrimp Chop Suey | $4.75 | $7.55 |
| 40. Beef Chop Suey | $4.75 | $7.55 |
| 41. House Special Chop Suey | $4.95 | $7.95 |
Lo Mein
(w. Soft Noodle)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 42. Roast Pork Lo Mein | $4.35 | $6.85 |
| 43. Chicken Lo Mein | $4.35 | $6.85 |
| 44. Shrimp Lo Mein | $4.55 | $7.75 |
| 45. Beef Lo Mein | $4.55 | $7.75 |
| 46. Vegetable Lo Mein | $3.75 | $6.25 |
| 47. House Special Lo Mein | $4.95 | $8.25 |
Egg Foo Young
(w. White Rice)
| Menu item | Price |
|---|---|
| 48. Vegetable Egg Foo Young | $5.90 |
| 49. Roast Pork Egg Foo Young | $6.55 |
| 50. Shrimp Egg Foo Young | $7.25 |
| 51. Chicken Egg Foo Young | $6.55 |
| 52. Beef Egg Foo Young | $7.25 |
| 52a. House Special Egg Foo Young | $7.95 |
Mei Fun
| Menu item | Price |
|---|---|
| 53. Vegetable Mei Fun | $6.25 |
| 54. Roast Pork or Chicken Mei Fun | $6.75 |
| 55. Shrimp Mei Fun | $7.50 |
| 56. House Special Mei Fun | $7.95 |
| 57. Singapore Mei Fun | $7.95 |
Pork
(w. White Rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 58. Roast Pork w. Chinese Veg. | $4.85 | $7.95 |
| 59. Roast Pork w. Black Bean Sauce | $4.85 | $7.95 |
| 60. Roast Pork w. Broccoli | $4.85 | $7.95 |
| 61. Roast Pork w. Mushroom Sauce | $4.85 | $7.95 |
Chicken
(w. White Rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 62. Curry Chicken | $4.85 | $7.95 |
| 63. Moo Goo Gai Pan | $4.85 | $7.95 |
| 64. Chicken w. Broccoli | $4.85 | $7.95 |
| 65. Chicken w. Snow Peas | $4.85 | $7.95 |
| 66. Chicken w. Black Bean Sauce | $4.85 | $7.95 |
| 67. Chicken w. Cashew Nuts | $4.85 | $7.95 |
| 68. Chicken w. Mixed Vegetable | $4.85 | $7.95 |
Beef
(w. White Rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 69. Pepper Steak w. Onion | $5.25 | $8.25 |
| 70. Beef w. Chinese Vegetable | $5.25 | $8.25 |
| 71. Beef w. Oyster Sauce | $5.25 | $8.25 |
| 72. Beef w. Mushroom | $5.25 | $8.25 |
| 73. Curry Beef | $5.25 | $8.25 |
| 74. Beef w. Broccoli | $5.25 | $8.25 |
| 75. Beef w. Snow Peas | $5.25 | $8.25 |
| 76. Beef w. Mixed Vegetable | $5.25 | $8.25 |
Seafood
(w. White Rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 77. Shrimp w. Lobster Sauce | $5.25 | $8.95 |
| 78. Shrimp w. Chinese Vegetable | $5.25 | $8.95 |
| 79. Shrimp w. Black Bean Sauce | $5.25 | $8.95 |
| 80. Shrimp w. Broccoli | $5.25 | $8.95 |
| 81. Shrimp w. Snow Peas | $5.25 | $8.95 |
| 82. Shrimp w. Cashew Nuts | $5.25 | $8.95 |
| 83. Shrimp w. Mixed Vegetable | $5.25 | $8.95 |
Moo Shu Dishes
(w. White Rice)
| Menu item | Price |
|---|---|
| 84. Moo Shu Chicken (4 Pancakes) | $7.75 |
| 85. Moo Shu Pork (4 Pancakes) | $7.75 |
| 86. Moo Shu Shrimp (4 Pancakes) | $8.95 |
Sweet & Sour
(w. White Rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 87. Sweet & Sour Pork | $4.75 | $7.75 |
| 88. Sweet & Sour Chicken | $4.75 | $7.75 |
| 89. Sweet & Sour Shrimp | $5.25 | $8.95 |
Vegetable
(No Meat) (w. White Rice) (By Order)
| Menu item | Price |
|---|---|
| V1. Mixed Chinese Vegetable | $6.95 |
| V2. Bean Curd Home Style | $6.95 |
| V3. Sauteed Broccoli w. Brown Sauce | $6.95 |
| V4. Moo Shu Vegetable (w. Pancakes) | $6.95 |
| V5. Broccoli w. Garlic Sauce | $6.95 |
| V6. Bean Curd w. Garlic Sauce | $6.95 |
| V7. Bean Curd Szechuan Style | $6.95 |
| V8. Broccoli w. Mushrooms | $6.95 |
Combination Plates
(Served w. Pork Egg Roll & Pork Fried Rice)
| Menu item | Price |
|---|---|
| C1. Chicken Chow Mein | $6.95 |
| C2. Shrimp Chow Mein | $6.95 |
| C3. Beef w. Chinese Vegetable | $7.25 |
| C4. Pepper Steak w. Onions | $7.25 |
| C5. Roast Pork w. Broccoli | $6.95 |
| C6. Shrimp w. Lobster Sauce | $6.95 |
| C7. Roast Pork or Chicken Lo Mein | $6.95 |
| C8. Bar-B-Q Spare Ribs | $7.25 |
| C9. Beef w. Broccoli | $7.25 |
| C10. Sweet & Sour Pork (or Chicken) | $6.95 |
| C11. Curry Chicken | $6.95 |
| C12. Chicken w. Broccoli | $6.95 |
| C13. Moo Goo Gai Pan | $6.95 |
| C14. Shrimp w. Broccoli | $6.95 |
| C15. Cantonese Chicken | $6.95 |
| C16. Hunan Chicken | $6.95 |
| C17. Chicken w. Cashew Nuts | $6.95 |
| C18. General Tso's Chicken | $6.95 |
| C19. Sliced Chicken w. Garlic Sauce | $6.95 |
| C20. Szechuan Shrimp or Chicken | $6.95 |
| C21. Hot & Spicy Shrimp or Chicken | $6.95 |
| C22. Mixed Vegetables w. Chicken | $6.95 |
| C23. Sesame Chicken | $6.95 |
| C24. Hot & Spicy Beef | $7.25 |
| C25. Kung Po Chicken | $6.95 |
| C26. Roast Pork Egg Foo Young | $6.95 |
| C27. Shrimp w. Garlic Sauce | $6.95 |
Side Order
| Menu item | Price |
|---|---|
| White Rice |
|
| Fortune Cookie (Each) | $0.15 |
| Crispy Noodle | $0.50 |
Chef's Specialties
(w. White Rice)
| Menu item | Price |
|---|---|
| S1. General Tso's Chicken Crispy golden tender chicken morsels served in a mildly seasoned sauce w. broccoli. | $8.95 |
| S2. Sesame Chicken | $8.95 |
| S3. Orange Flavored Chicken or Beef Tender fillets of marinated beef or chicken, delicately sauteed seasoned w. imported orange peels w. broccoli. | $9.50 |
| S4. Shrimp w. Garlic Sauce Shrimp w. pepper, mushrooms, carrots, bamboo shoots & celery w. garlic sauce. | $8.95 |
| S5. Sliced Chicken, Pork or Beef with Garlic Sauce Sliced chicken, pork or beef w. carrots, celery, mushrooms, bamboo shoots w. garlic sauce. | $8.75 |
| S6. Kung Po Shrimp Shrimp w. peanuts, carrots, celery, corn, mushrooms, pepper, sauteed w. spicy sauce. | $8.95 |
| S7. Kung Po Chicken Chicken w. peanuts, carrots, corn, muchrooms, pepper, sauteed w. spicy sauce. | $8.75 |
| S8. Hot Spiced Shredded Beef or Chicken Shredded beef w. celery, carrots, scallion w. red hot pepper in spicy sauce. | $8.75 |
| S9. Tai Ching Chicken Crispy chicken w. celery, green pepper, broccoli & onion sauteed w. red hot pepper & mushrooms in brown sauce. | $8.95 |
| S10. Chow Shan Pan (Shrimp & Chicken) Fresh shimp & sliced chicken sauteed w. snow pea pods, pepper in a spicy brown sauce. | $8.95 |
| S11. Seafood Delight A Special Combination of shrimp, scallop & crabmeat, lobster meat sauteed w. golden sauce. | 11.50 |
| S12. Seafood w. Garlic Sauce Shrimp, scallops, lobster meat, crabmeat, pepper, muchrooms w. garlic sauce. | 11.50 |
| S.13. Sa Cha Beef Tender sliced beef w. green pepper, onions, sweet red pepper, snow pea pods in spicy tea sauce. | $8.95 |
| S14. Cantonese Chicken | $8.25 |
| S15. Happy Family Assortment of seafood & meat, sliced pork, chicken, lobster, shrimp, served w. mixed Chinese vegetable, mushrooms, bamboo shoots. | 11.50 |
| S16. Fresh Pork or Chicken Hunan Style Sliced pork or Chicken w. mushrooms, broccoli, baby corn, peppers w. spicy brown sauce. | $8.25 |
| S17. Amazing Chicken.......8.95 (Shrimp) Sliced chicken stir-fried large, whole shrimp w. garden green in a special Hunan-Szechuan mixed sauce. The sauce makes this dish amazing & excellent. | $9.50 |
| S18. Sesame Beef | $9.50 |
| S19. General Tso's Shrimp | $9.50 |
| S20. Triple Delight | $9.95 |
| S21. Szechuan Shrimp or Chicken | $8.95 |
| S22. Mongolian Beef | $9.25 |
Diet Menu
No Salt/No Oil/Sauce On The Side with White Rice
| Menu item | Price |
|---|---|
| D1. Steamed Chicken w. Broccoli | $7.95 |
| D2. Steamed Chicken w. Mixed Veg. | $7.95 |
| D3. Steamed Seafood w. Mixed Veg. | $10.95 |
| D4. Steamed Mixed Vegetables | $6.95 |
| D5. Steamed Chicken & Shrimp & Chinese Vegetables | $9.25 |
Lunch Special
(Monday To Saturday 11:00 AM - 3:00 PM Only)
Served w. Pork Fried Rice & Egg Roll
| Menu item | Price |
|---|---|
| L1. Chicken or Shrimp Chow Mein | $4.95 |
| L2. Shrimp or Beef Lo Mein | $5.25 |
| L3. Beef w. Chinese Vegetable | $5.25 |
| L4. Pepper Steak w. Onion | $5.25 |
| L5. Roast Pork w. Broccoli | $4.95 |
| L6. Shrimp w. Lobster Sauce | $5.25 |
| L7. Roast Pork or Chicken Lo Mein | $4.95 |
| L8. Bar-B-Q Spare Rib Tips | $4.95 |
| L9. Beef w. Broccoli | $5.25 |
| L10. Sweet & Sour Pork (or Chicken) | $4.95 |
| L11. Curry Chicken | $4.95 |
| L12. Chicken w. Broccoli | $4.95 |
| L13. Moo Goo Gai Pan | $4.95 |
| L14. Shrimp w. Broccoli | $5.25 |
| L15. Crab Meat w. Broccoli | $4.95 |
| L16. Crab Meat w. Lobster Sauce | $4.95 |
| L17. Chicken w. Cashew Nuts | $4.95 |
| L18. General Tso's Chicken | $4.95 |
| L19. Sliced Chicken w. Garlic Sauce | $4.95 |
| L20. Hunan or Szechuan Chicken | $4.95 |
| L21. Hot & Spicy Shrimp | $5.25 |
| L22. Mixed Vegetable w. Chicken | $4.95 |
| L23. Sesame Chicken | $4.95 |
| L24. Hot Spiced Beef | $5.25 |
| L25. Kung Po Chicken | $4.95 |
| L26. Mixed Vegetable | $4.95 |
| L27. Egg Foo Young (Pork, Chicken, Shrimp) | $5.25 |
Specialties
| Menu item | Price | |||
|---|---|---|---|---|
| Plain | w. French Fries or Fried Rice | w. Pork or Chicken Fried Rice | w. Beef or Shrimp Fried Rice | |
| 1. Fried Chicken Wings (4) | 3.75 | 5.15 | 5.45 | 5.95 |
| 2. Honey Wings | 4.35 | 5.55 | 5.95 | 6.45 |
| 3. Chop Spare Rib Tips (Bone) | 4.25 | 5.55 | 6.25 | 6.95 |
| 4. Fried Crab Meat Sticks (4) | 2.95 | 4.25 | 4.75 | 5.95 |
| 5. Fried Shrimp (15) | 4.35 | 5.55 | 6.25 | 6.95 |
| 6. Chicken Stick (4) | 4.55 | 5.95 | 6.45 | 6.95 |
| 7. Boneless Bar-B-Q Spare Ribs | 5.25 | 6.25 | 6.55 | 7.25 |
| 8. Hot Wings | 4.35 | 5.55 | 5.95 | 6.45 |
| 9. Wings w. Garlic Sauce | 4.35 | 5.55 | 5.95 | 6.45 |
| 10. Fried Chicken Nugget (10) | 3.95 | 5.15 | 5.55 | 5.95 |
| 11. Fried Fish | 4.25 | 5.55 | 5.95 | 6.35 |
| 12. Fried Scallop | 3.95 | 5.25 | 5.75 | 6.25 |
| 13. Fried Chicken Finger | 4.75 | 5.75 | 6.25 | 6.75 |

