King Chef Chinese Restaurant
Chinese Restaurant - New York Style
Delivery (Min. $12.00)
- Location and map:
- 1009 N. Spence Avenue
- Goldsboro, NC
- (Across from Wal-Mart, Next to Dollar General)

- Hours and contact information:
- Open 7 Days a Week
- Monday - Thursday: 11:00 am - 10:30 pm
- Friday - Saturday: 11:00 am - 11:30 pm
- Sunday: 11:00 am - 10:00 pm
- Telephone: (919) 751-3681
- (919) 759-9008
Menu
Appetizers
| Menu item | Price |
|---|---|
| 1. Egg Roll (1) Pork or Vegetable | $1.25 |
| 2. Shrimp Roll (1) | $1.50 |
| 3. Spring Roll (2) | $2.30 |
| 4. Crispy Shrimp Sticks (11) | $3.45 |
| 5. Crispy Cheese Stick (8) | $2.95 |
| 6. Fried Wonton w. Sauce (8) | $2.50 |
| 7. Fried or Steamed Dumplings (8) | $4.75 |
| 8. Bar-B-Q Spare Ribs |
|
| 9. Bar-B-Q Boneless Spare Ribs |
|
| 10. Bar-B-Q Teriyaki Beef (4) | $4.95 |
| 11. French Fries |
|
| 12. Crab Cheese w. Sauce (Rangoon) (8) | $3.85 |
| 13. Fried Seafood Combination (For 2) (2 Jumbo Shrimp, 3 Crab Meat, 2 Fried Fish, 3 Fried Scallops, 4 Shrimp Sticks, 2 Shrimp Roll) | $9.25 |
| 14. Diamond Platter (For 2) (Egg Roll, Spare Rib, Teriyaki Chicken, Jumbo Shrimp, Chicken Wing, Crab Rangoon, Crabmeat Stick, Bacon Crabmeat) | $10.95 |
| 15. Sweet Chinese Donut (10) | $2.95 |
| 16. Pan Fried Wonton w. Garlic Sauce (12) | $3.75 |
American & Chinese Special Dishes
| Menu item | Price | |||
|---|---|---|---|---|
| Plain | W. Fried Rice or French Fries | W. Chicken Pork Fried Rice | W. Beef Shrimp Fried Rice | |
| A1. Fried Chicken Wing (4 Whole) | $3.75 | $5.00 | $5.25 | $5.75 |
| A2. Wings w. Garlic Sauce (8) | $4.15 | $5.40 | $5.65 | $6.15 |
| A3. Buffalo Wings (8) | $4.15 | $5.40 | $5.65 | $6.15 |
| A4. Honey Wings (8) | $4.15 | $5.40 | $5.65 | $6.15 |
| A5. Teriyaki Chicken | $4.95 | $6.20 | $6.45 | $6.95 |
| A6. Fried Baby Shrimp (17) | $4.35 | $5.85 | $5.85 | $6.35 |
| A7. Fried Jumbo Shrimp (7) | $5.50 | $6.75 | $7.00 | $7.50 |
| A8. Fried Scallops (10) | $3.50 | $4.75 | $5.00 | $5.50 |
| A9. Fried Crab Meat (8) | $3.95 | $5.20 | $5.45 | $5.95 |
| A10. Fried Fish (3) | $3.95 | $5.20 | $5.45 | $5.95 |
| A11. Fried Bacon w. Crab Meat (16) | $4.45 | $5.70 | $5.95 | $6.45 |
| A12. Fried Chicken Nuggets (10) | $3.95 | $5.20 | $5.45 | $5.95 |
Soup (w Crispy Noodles)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 17. Wonton Soup | $1.40 | $2.40 |
| 18. Egg Drop Soup | $1.40 | $2.40 |
| 19. Wonton Egg Drop Soup | $2.85 | |
| 20. Chicken Rice or Noodle Soup | $1.40 | $2.40 |
| 21. Wonton w. Mix Vegetable Soup | $3.45 | |
| 22. House Special Soup (For 2) (Chicken, Shrimp, Pork & Veg.) | $4.95 | |
| 23. Seafood Soup (For 2) | $5.50 | |
| 24. Hot & Sour Soup Spicy | $1.75 | $2.95 |
Fried Rice
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 25. Plain Fried Rice | $2.50 | $4.70 |
| 26. Vegetable Fried Rice | $3.75 | $6.25 |
| 27. Roast Pork or Chicken Fried Rice | $4.25 | $6.85 |
| 28. Shrimp or Beef Fried Rice | $4.55 | $7.85 |
| 29. House Special Fried Rice (Chicken Pork & Shrimp) | $4.95 | $8.50 |
| 30. Seafood Fried Rice (Shrimp, Scallop, Crabmeat, Pea, Carrot) | $6.95 | $9.95 |
Lo Mein (Soft Noodle)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 31. Vegetable Lo Mein | $3.75 | $6.25 |
| 32. Roast Pork or Chicken Lo Mein | $4.25 | $6.85 |
| 33. Shrimp or Beef Lo Mein | $4.55 | $7.85 |
| 34. House Special Lo Mein (Chicken, Pork & Shrimp) | $4.95 | $8.50 |
| 35. Szechuan Lo Mein (Chicken or Pork) | $4.95 | $8.75 |
| 36. Szechuan Lo Mein (Shrimp or Beef) | $4.25 | $9.50 |
Sweet & Sour
(With white rice, sauce on the side)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 38. Sweet & Sour Chicken or Pork | $4.85 | $7.95 |
| 39. Sweet & Sour Shrimp | $5.25 | $8.95 |
| 40. Sweet & Sour Platter | $9.50 |
Chow Mein or Chop Suey
(With white rice & Crispy Noodles)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 40. Vegetable Chow Mein or Chop Suey | $3.75 | $6.25 |
| 41. Roast Pork or Chicken C.M or C.S | $4.25 | $6.85 |
| 42. Shrimp or Beef Chow Mein or C.S | $4.55 | $7.85 |
| 43. House Special (Chicken, Pork & Shrimp) | $4.95 | $8.50 |
Chicken & Pork
(With white rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 44. Chicken or Pork w. Broccoli | $4.85 | $8.25 |
| 45. Chicken or Pork w. Mix Vegetables | $4.85 | $8.25 |
| 46. Chicken or Pork w. Chinese Vegs | $4.85 | $8.25 |
| 47. Chicken or Pork w. Snow Peas | $4.85 | $8.25 |
| 48. Moo Goo Gai Pan (Chicken) | $4.85 | $8.25 |
| 49. Honey Chicken | $4.85 | $8.25 |
| 50. Chicken w. Cashew Nut | $4.85 | $8.25 |
| 51. Chicken or Pork w. Garlic Sauce Spicy | $4.85 | $8.25 |
| 52. Hunan Chicken or Pork Spicy | $4.85 | $8.25 |
| 53. Szechuan Chicken or Pork Spicy | $4.85 | $8.25 |
| 54. Curry Chicken Spicy | $4.85 | $8.25 |
| 55. King Po Chicken Spicy | $4.85 | $8.25 |
Beef
(With white rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 56. Beef w. Broccoli | $5.25 | $8.50 |
| 57. Pepper Steak w. Onion | $5.25 | $8.50 |
| 58. Beef w. Mix Vegetable | $5.25 | $8.50 |
| 59. Beef w. Chinese Vegetable | $5.25 | $8.50 |
| 60. Beef w. Mushroom | $5.25 | $8.50 |
| 61. Beef w. Cashew Nuts | $5.25 | $8.50 |
| 62. Beef w. Snow Peas | $5.25 | $8.50 |
| 63. Kung Po Beef Spicy | $5.25 | $8.50 |
| 64. Beef w. Garlic Sauce Spicy | $5.25 | $8.50 |
| 65. Curry Beef or Hunan Beef Spicy | $5.25 | $8.50 |
| 66. Beef w. Szechuan Style Spicy | $5.25 | $8.50 |
Seafood
(With white rice)
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 67. Shrimp w. Broccoli | $5.50 | $9.25 |
| 68. Shrimp w. Mix Vegetable | $5.50 | $9.25 |
| 69. Shrimp w. Chinese Vegetable | $5.50 | $9.25 |
| 70. Shrimp w. Snow Peas | $5.50 | $9.25 |
| 71. Shrimp w. Cashew Nut | $5.50 | $9.25 |
| 72. Shrimp w. Lobster Sauce | $5.50 | $9.25 |
| 73. Pan Fried White Fish w. Garlic Sauce Spicy | $5.50 | $9.25 |
| 74. Kung Po Shrimp Spicy | $5.50 | $9.25 |
| 75. Curry Shrimp Spicy | $5.50 | $9.25 |
| 76. Hunan Shrimp Spicy | $5.50 | $9.25 |
| 77. Shrimp w. Szechuan Style Spicy | $5.50 | $9.25 |
| 78. Shrimp w. Garlic Sauce Spicy | $5.50 | $9.25 |
Vegetable Plate
Extra Tofu for $1.00 More
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| 79. Green Jade Pepper (Broccoli, Snow Peas, Baby Corn) | $3.95 | $6.95 |
| 80. Mixed Chinese Vegetables | $3.95 | $6.95 |
| 81. Broccoli w. Mushrooms | $3.95 | $6.95 |
| 82. Bean Curd Szechuan Style Spicy | $3.95 | $6.95 |
| 83. Broccoli w. Brown Sauce or Garlic Sauce Spicy | $3.95 | $6.95 |
Egg Foo Young
(With white rice & sauce on side)
| Menu item | Price |
|---|---|
| 84. Vegetable Egg Foo Young (Chicken, Pork & Shrimp) | $5.90 |
| 85. Roast Pork or Chicken Egg Foo Young | $6.25 |
| 86. Shrimp or Beef Egg Foo Young | $7.25 |
| 87. House Special Egg Foo Young | $7.50 |
Mei Fun
(Rice Vermicelli, with Egg)
| Menu item | Price |
|---|---|
| 88. Vegetable Egg Foo Young (Chicken, Beef, Shrimp & Veg.) | $6.50 |
| 89. Roast Pork or Chicken Chow Mein Fun | $6.50 |
| 90. Shrimp or Beef Chow Mein Fun | $7.50 |
| 91. House Special Chow Mein Fun | $7.95 |
| 92. Singapore Chow Mein Fun Spicy | $7.95 |
Moo Shu
(With 5 pancackes)
(Fresh Tender cabbage with plum sauce)
| Menu item | Price |
|---|---|
| 93. Moo Shu Pork or Chicken | $7.95 |
| 94. Moo Shu Shrimp or Beef | $8.50 |
| 95. Moo Shu Vegetables | $7.50 |
Make Your Meal A Combination with Any American & Chinese Special Dish
- Fried Rice or French Fries, Just $1.00 More!
- Chicken or Pork Fried Rice, Just $1.75 More!
- Beef or Shrimp Fried Rice, Just $2.50 More!
Side Order
| White Rice |
|
| Soda |
|
Special Combination Platters — $6.95 Each
11pm - Close & All served w. Pork Fried Rice & Egg Roll
- C1. Chicken or Roast Pork Chow Mein
- C2. Shrimp or Beef Chow Mein
- C3. Chicken or Roast Pork Lo Mein
- C4. Shrimp or Beef Lo Mein
- C5. Chicken or Roast Pork Broccoli
- C6. Shrimp or Beef Broccoli
- C7. Chicken or Roast Pork w. Mixed Veg
- C8. Shrimp or Beef w. Mixed Veg
- C9. Pepper Steak or Chicken w. Onion
- C10. Moo Goo Gai Pan
- C11. Sweet & Sour Chicken or Pork
- C12. Bar-B-Q Spare Rib
- C13. Bar B-Q Boneless Spare Rib
- C14. Chicken, Pork, Beef or Shrimp Egg Foo Young
- C15. Shrimp w. Lobster Sauce
- C16. Ginger Chicken or Beef
- C17. Honey Chicken
- C18. Chicken w. Cashew Nuts
- C19. Cantonese Chicken
- C20. Boneless Chicken
- C21. Sesame Chicken
- C22. General Tso’s Chicken Spicy
- C23. General Tso’s Shrimp Spicy
- C24. Chicken or Roast Pork w. Garlic Sauce Spicy
- C25. Shrimp or Beef w. Garlic Sauce Spicy
- C26. Kung Po Chicken Spicy
- C27. Hunan Chicken or Pork Spicy
- C28. Hunan Beef or Shrimp Spicy
- C29. Szechuan Chicken or Pork Spicy
- C30. Szechuan Shrimp or Beef Spicy
- C31. Mongolian Beef or Chicken Spicy
- C32. Curry Chicken or Beef Spicy
- C33. Hot & Spicy Beef or Chicken Spicy
- C34. Orange Chicken or Beef Spicy
King Chef Dinner - $8.35 Each
Served w. Chicken Fried Rice or Vegetable Lo Mein & Crab Rangoon
- D1. Seafood Deligh
- D2. Happy Family
- D3. Sweet & Sour Platter
- D4. Beef w. Scallops
- D5. Four Seasons
- D6. Mogolion Beef or Chicken Spicy
- D7. Triple in Garlic Sauce Spicy
- D8. Szechuan Triple Style Spicy
- D9. Hunan Triple Style Spicy
- D10. Tai Chen Chicken Spicy
Our Chef’s Suggestions
(w. White Rice)
| Menu item | Price | |
|---|---|---|
| Sm. | Order | |
| S1. General Tso’s Chicken or Tofu Spicy | $5.95 | $9.35 |
| S2. Sesame Chicken or Tofu | $5.95 | $9.35 |
| S3. General Tso’s ShrimpSpicy | $6.65 | $10.65 |
| S4. Seafood Delight (Fresh jumbo shrimp, scallop, crabmeat & lobster meat w. Chinese vegetable, mushroom, broccoli, carrott, baby corn in homemade white sauce. | $6.95 | $11.50 |
| S5. Black Pepper Chicken (Crispy chicken w. green pepper, onion, pan fried w. special flavor. | $5.75 | $9.45 |
| S6. Happy Family (Sliced roasted pork, tender beef, fresh jumbo shrimp, sliced chicken breast & lobster with Chinese vegetable in our chef’s special sauce. | $6.95 | $11.50 |
| S7. Four Seasons (Spring shrimp, Summer beef, Fall chicken, Winter pork, mixed vegetable with delicious sauce mix in the plate. | $6.95 | $11.00 |
| S8. Triple Delight ( Tender sliced chicken breast & chunks of lobster & jumbo shrimp w. mixed vegetable in house special sauce. | $6.95 | $10.50 |
| S9. Lemon Chicken (Tender chunk chicken top of mixed veg. w. lemon sauce on side. | $9.45 | |
| S10. Cantonese Chicken (Sliced chicken, crispy and good flavor w. gravy on side. | $9.45 | |
| S11. Subgum Wonton (Lobster, shrimp, scallop, chicken breast, roast pork with Chinese mixed veg. & crispy fried wonton in the plate. | $11.25 | |
| S12. Mongolian Chicken or Beef Spicy | $9.45 | |
| S13. Shrimp Pan Fried Noodles ( Fresh jumbo shrimp w. Chinese veg on the crispy noodle w. brown sauce. | $10.50 | |
| S14. House Special Pan Fried Noodles (Fresh jumbo shrimp, chicken & beef w. Chinese veg on the crispy noodle w. brown sauce. | $10.50 | |
| S15. Orange Beef or Chicken Spicy | $5.95 | $9.35 |
| S16. Triple in Garlic Sauce Spicy ( Fresh jumbo shrimp, tender chunks of chicken, sliced roast pork with mixed vegetable in spicy garlic sauce. | $6.95 | $10.50 |
| S17. Dragon & Phoenix Spicy (The taste will give you a surprise, tender chicken in spicy orange flavor sauce and fresh jumbo shrimp in delicious spicy szechuan sauce. | $11.50 | |
| S18. Hot & Spicy Shrimp Spicy | $5.95 | $9.50 |
| S19. Twice Cooked Chicken or Beef Spicy (Sliced cabbage w. hot spicy sauce. | $8.95 | |
Health Section
No Oil (Brown Sauce or Garlic Sauce on the Side) (w. White Rice)
| Menu item | Price |
|---|---|
| Lg. | |
| H1. Steamed Chicken w. Broccoli | $7.95 |
| H2. Steamed Chicken & Shrimp w. Mix Veg. | $9.50 |
| H3. Steamed Chicken Lo Mein or Mei Fun | $6.95 |
| H4. Steamed Mix Veg. w. Bean Curd | $6.95 |
| H5. Steamed Shrimp & Beef Mix Veg | $9.50 |
| H6. Steamed Triple Delight (Chicken, Lobster, Shrimp & Mixed Veg.) | $10.50 |
| H7. Steamed Seafood Delight | $11.50 |
Lunch Special - $4.95
7 Days a Week
Monday - Sunday 11:00 am - 3:00 pm
(Served w. Pork Fried Rice & Egg Roll & Free Sweet Tea)
(Change Sweet Tea to Soda 25¢ Extra)
- L1. Chicken or Shrimp Chow Mein
- L2. Chicken or Roast Pork Lo Mein
- L3. Shrimp or Beef Lo Mein
- L4. Chicken or Pork Mix Vegetable
- L5. Beef or Shrimp w. Mix Vegetable
- L6. Chicken or Roast Pork Broccoli
- L7. Beef or Shrimp Broccoli
- L8. Chicken or Roast Pork w. Garlic Sauce Spicy
- L9. Beef or Shrimp w. Garlic Sauce Spicy
- L10. Hunan Chicken or Pork Spicy
- L11. Hunan Beef or Shrimp Spicy
- L12. Szechuan Chicken or Pork Spicy
- L13. Szechuan Beef or Shrimp Spicy
- L14. Chicken or Shrimp w. Cashew Nuts
- L15. Kung Po Chicken or Shrimp Spicy
- L16. Curry Chicken or Beef Spicy
- L17. Hot & Spicy Beef or Chicken Spicy
- L18. Mongolian Chicken or Beef Spicy
- L19. Ginger Chicken or Beef
- L20. Sweet & Sour Chicken or Pork
- L21. Honey Chicken
- L22. Pepper Steak or Chicken w. Onion
- L23. Moo Goo Gai Pan
- L24. Shrimp w. Lobster Sauce
- L25. General Tso’s Chicken Spicy
- L26. Sesame Chicken
- L27. Bar-B-Q Boneless Spare Ribs
- L28. Bar-B-Q Spare Rib
- L29. Egg Foo Young (Chicken, Shrimp, Pork)
- L30. Mix Vegetable
Children Menu - $4.35
Served with French Fries & Pork Fried Rice & Sweet Tea
(Change Sweet Tea to Soda 25¢ Extra)
- K1. Fried Baby Shrimp (8)
- K2. Chicken Wing (2)
- K3. Plain Lo Mein
- K4. Chicken Nuggets (5)
- K5. Sweet Donut (4)

