Lighthouse Family Restaurant
Family dining. Dine in, take out or catering.
- Hours and contact information:
- Open 7 Days a Week
- Lunch -- Dinner
- Mon-Thurs: 11am - 8:00pm
- Fri-Sat: 11am - 8:30pm
- Sunday: 11am - 5:00pm
- Telephone: (919) 658-4801
- Fax: (919) 658-3118
Menu
| Oysters (Peck) | $18.98 |
| (1/2 Peck) | $9.49 |
| Shrimp (Steamed) | $9.95 |
| Stuffed Flounder | $14.25 |
Daily Specials
| Day of week | Menu item | Price |
|---|---|---|
| Monday thru Friday | Small Shrimp Plate, Small Flounder Plate or Small Trout Plate | $7.41 |
| Sunday | Shrimp & Flounder | $8.52 |
| Monday | Fried Pork Chops | $6.94 |
| Tuesday | BBQ Plate | $6.94 |
| Wednesday | Hamburger Steak | $6.94 |
| Thursday | Chicken Tenders | $6.94 |
| Friday | Chicken Fried Steak | $6.94 |
| Saturday | Shrimp & BBQ | $8.52 |
Dinner Specials
Served from 3:30 pm - closing
All Plates served w/choice two sides, bread and drink
| Day of week | Menu item | Price |
|---|---|---|
| Sunday | Trout & BBQ | $8.52 |
| Monday | Large Flounder | $8.52 |
| Tuesday | Large Shrimp | $8.52 |
| Wednesday | Large Trout | $8.52 |
| Thursday | Shrimp & Tenders | $9.44 |
| Friday | Shrimp & Flounder | $10.14 |
| Saturday | Shrimp & Trout | $10.14 |
Senior Citizens and Child Plates
Ages 3-10 & Over 50
All Plates served w/choice two sides and bread
| Trout Plate | $5.65 |
| Flounder | $5.65 |
| Clam Strips | $5.65 |
| Pork Chop | $5.33 |
| Crab Cakes | $5.65 |
| Nuggets | $4.79 |
| Vegetable Plate | $4.25 |
Plates
All plates served w/choice two sides and bread
| Chicken Fried Steak | $5.99 |
| Fried Chicken |
|
| Pork Chops | $5.99 |
| Hamburger Steak 1/3 lb | $5.99 |
| Chicken Nuggets |
|
| Tenders |
|
| Hot Wings | $5.99 |
| Grilled Tenders |
|
| Grilled Chops |
|
Choice of Sides
- French Fries
- Cole Slaw
- Field Peas
- String Beans
- Mashed Potatoes
- Collards
- Sliced Apples
- Baked Potato
- Potato Salad
- Apple Sauce
- Breaded Okra
- Mac & Cheese
| Chili Fries | $.50 Extra |
| Cheese Fries | $.50 Extra |
| Chili Cheese Fries | $.50 Extra |
| Cheese Sauce | $.50 Extra |
Desserts
| Strawberry Short Cake | $1.89 |
| Banana Pudding | $1.89 |
| Chocolate Cake | $1.89 |
| Strawberry Cheese Cake | $2.20 |
Seafood
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| Shrimp | $6.89 | $7.90 |
| Flounder | $7.99 | $9.25 |
| Catfish | $5.99 | $6.99 |
| Oysters | $9.39 | $11.29 |
| Scallops | $10.99 | |
| Trout | $6.19 | $7.19 |
| Clam Strips | $6.79 | $7.89 |
| Crab Cakes | $7.99 | $9.99 |
| Boiled Shrimp | $8.79 | $9.99 |
| Choice of 2 Seafoods | $8.89 | |
| Choice of 3 Seafoods (add $1.05 for boiled shrimp on combos) | $10.25 |
Due to circumstances beyond our control there occasionally may be bones in filets and shells in oysters.
Steaks & Seafood
All plates served w/choice two sides and bread
| Menu item | Price |
|---|---|
| Ribeye Steak (10 oz.) | $11.99 |
| with Shrimp | $13.99 |
| Scallops | $14.99 |
| Oysters | $14.79 |
| Flounder | $12.99 |
| Trout | $12.99 |
| Crab Cake | $12.99 |
Chicken & Seafood
All plates served w/choice two sides and bread
| Menu item | Price | |||
|---|---|---|---|---|
| w/Shrimp | w/Flounder | w/Catfish | w/Trout | |
| Tenders | $8.32 | $8.60 | $8.39 | $7.20 |
| Hot Wings | $8.35 | $8.60 | $8.39 | $7.20 |
| Nuggets | $8.35 | $8.60 | $7.20 | |
Pork & Seafood
All plates served w/choice two sides and bread
| Menu item | Price | |||
|---|---|---|---|---|
| w/Shrimp | w/Flounder | w/Catfish | w/Trout | |
| Pork Chop | $8.32 | $8.60 | $8.39 | $7.20 |
| BBQ | $8.35 | $8.60 | $8.39 | $7.20 |
BBQ Plates
BBQ Cooked fresh Daily
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| BBQ Plate | $5.89 | $6.96 |
| BBQ w/ 1/4 Chicken White | $5.89 | $6.96 |
| BBQ w/ 1/4 Chicken Dark | $5.89 | $6.89 |
| BBQ w/ Hot Wings | $5.89 | $6.89 |
| BBQ w/ Tenders | $5.89 | $6.89 |
| BBQ w/ Nuggets | $5.89 | $6.73 |
Sandwiches
| BBQ w/Slaw | $2.82 |
| Pork Chop | $2.82 |
| Tenders | $2.82 |
| Crab Cake | $3.49 |
| Flounder | $3.25 |
| Cheese Burger | $2.69 |
| Hamburger | $2.90 |
Sandwich Combo
All Served with French Fries and a Drink
| Burger Combo | $4.89 |
| Cheeseburger Combo | $4.99 |
| Bacon Cheeseburger | $5.29 |
| Bar-B-Que Sandwich | $4.99 |
| Flounder Sandwich | $5.29 |
| 4 oz. Steak Sandwich | $4.99 |
| Crab Cake Sandwich | $4.99 |
| Fried Pork Chop Sandwich | $4.99 |
| Grilled Pork Chop Sandwich | $5.29 |
| Tender Fried or Grilled Sandwich | $4.99 |
Meat Sides
| Trout | $4.55 |
| Flounder | $5.55 |
| Tender | $1.50 |
| Pork Chop | $1.89 |
| Oysters | $8.25 |
| Fried Shrimp | $5.25 |
| Crab Cake | $3.29 |
| Clam Strip | $4.89 |
| Boiled Shrimp | $7.29 |
| Nuggets | $1.50 |
| Hot Wings | $4.25 |
Other Sides
| Cole Slaw | $0.99 |
| Baked Potato | $1.89 |
| String Beans | $0.99 |
| Field Peas | $0.99 |
| Breaded Okra 8oz. | $1.89 |
| Mashed Potato Plain | $0.90 |
| Mashed Potato w/Gravy | $0.99 |
| Collards | $0.99 |
| Sliced Apples | $1.10 |
| Potato Salad | $1.05 |
| French Fries | $1.40 |
| Apple Sauce | $0.90 |
| Mac & Cheese | $0.99 |
| Cheese Fries | $1.90 |
| Chili Fries | $1.90 |
| Chili Cheese Fries | $2.39 |
| Hush Puppies 0.12 each Dz. | $1.39 |
| Cheese | $0.50 |
| Chili | $0.50 |
| Gravy | $0.50 |
| Rolls | $0.25 |
| Buns | $0.47 |
Take Outs
| 1 lb BBQ, Slaw & Hush Puppies | $8.69 |
| ½ lb BBQ, Slaw & Hush Puppies | $4.75 |
| 4 Chops, Slaw & Hush Puppies | $8.65 |
| 6 Tenders, Slaw & Hush Puppies | $9.15 |
| 20 Nuggets, Slaw & Hush Puppies | $8.69 |
| 1 lb BBQ | $7.54 |
| ½ lb BBQ | $3.50 |
| Whole Chicken | $8.59 |
| ¼ White w/Bread | $3.50 |
| ¼ Dark w/Bread | $3.25 |
Take Out Special — $16.99
1 lb BBQ w/Tea and 2 Side Vegetables, Dozen Hush Puppies With 1 other meat choice: 20 Nuggets, 6 Tenders, 4 Pork Chops or 10 Hot Wings
Take Out Vegetables
| Cole Slaw |
|
| String Beans |
|
| Field peas |
|
| Collards |
|
| Mashed Potatoes |
|
| Breaded Okra, 8 oz. tray | $1.89 |
| Sliced Apples |
|
| Potato Salad |
|
| Macaroni and Cheese |
|
| Cole Slaw - 1 Gallon | $13.10 |
| Potato Salad - 1 Gallon | $16.00 |
Beverages
| Menu item | Price |
|---|---|
| Soft Drink (Pepsi, Diet Pepsi, Mt. Dew, Mist, Pink Lemonade) |
|
| Tea |
|
| Coffee | $1.45 |
| Small Cup of Ice |
|
Thank you and Come Again!
Call Ahead and pick up your order 919-658-4801
Last updated on: March 9, 2010


