McCall's Barbecue and Seafood
Take Out Service
Catering Service
Business or Group Meetings
Gift Certificates Available
- Hours and contact information:
- Open 11:00 a.m. - 9:00 p.m.
- 7 Days Per Week
- Telephone: (919) 751-0072
- Telephone: (919) 751-0196
Menu
Bar-B-Que - Chicken - Seafood
Plates
| Menu item | Price | ||
|---|---|---|---|
| Small | Large | ||
| BBQ Pork | $5.99 | $6.39 | |
| Fried Chicken (White Meat .50 Extra) | (1/4) $5.59 | (1/2) $6.49 | |
| BBQ Chicken (White Meat .50 Extra) | (1/4) $5.59 | $6.49 | |
| Fried Chicken Tenders | $6.19 | ||
Combination Plates
| Menu item | Price | |
|---|---|---|
| BBQ Pork & Fried Chicken | (DM) $6.59 | (WM) $6.89 |
| BBQ Pork & BBQ Chicken | (DM) $6.59 | (WM) $6.89 |
| BBQ Pork & Brunswick Stew | $6.49 |
Vegetables (choice of two): Slaw, BBQ Boiled Potatoes, French Fries, Corn, Butter Beans, Green Beans, Potato Salad, Baked Potato, Brunswick Stew, Baked Beans, Field Peas, Black Eye Peas, Collards (when available)
| Menu item | Price |
|---|---|
| Vegetable Plate Choice of 4 vegetables | $5.29 |
| Baked Potato | $1.99 |
| Chef Salad | $4.99 |
Seafood — Calabash Style
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| Shrimp | $7.29 | $8.29 |
| Boiled Shrimp | $9.59 | $10.59 |
| Scallops | $9.49 | $10.49 |
| Trout | $6.29 | $7.19 |
| Flounder | $7.89 | $9.89 |
| Deviled Crab | $6.99 | $7.99 |
| Clam Strips | $6.49 | $7.49 |
| Oysters | $9.69 | $10.89 |
| Combination of 2 Seafoods | $9.59 | |
| Combination of 3 Seafoods | $9.99 |
(No Substitutions - EXCEPT Flounder add $3.00)
(Shrimp, Oysters, Trout, Scallops, Deviled Crab)
All Broiled Seafoods - $1.50 Extra - Please allow 20 Min.
Sandwiches
| Menu item | Price |
|---|---|
| BBQ | $2.89 |
| Fried Chicken Sandwich (Boneless) | $3.09 |
| Trout | $3.59 |
| Flounder | $5.09 |
| Shrimp Burger | $4.79 |
Daily Lunch Specials
11:00 A.M. - 2:00 P.M. - Monday thru Saturday (Dessert Included)
| Menu item | Price |
|---|---|
| Shrimp Plate | $6.59 |
| Flounder Plate | $7.19 |
| BBQ Plate | $6.39 |
| 1/4 Fried Chicken (White Meat .50 Extra) | $5.89 |
| 1/4 BBQ Chicken (Pit Cooked) (White Meat .50 Extra) | $5.89 |
In Addition
| Day of Week | Menu item | Price |
|---|---|---|
| Monday | Fried Pork Chops | $6.19 |
| Tuesday | Chicken Pastry | $6.19 |
| Wednesday | Turkey w/Dressing | $6.19 |
| Thursday | Pit Cooked BBQ Beef | $6.19 |
| Friday | Pit Cooked BBQ Beef Ribs | $6.19 |
Meals Available For Takeout
| Menu item | Price |
|---|---|
| FAMILY SPECIAL - (1 lb. BBQ, whole fried or BBQ Chicken, 1 LB. boiled potatoes, slaw, 1 doz. bread) | $15.79 |
| with 1/2 gal. tea | $17.19 |
| 1/2 LB. SPECIAL - 1/2 lb. BBQ, 4 pcs. dark meat chicken, 1/2 LB. boiled potatoes, slaw, 1/2 doz. bread | $9.39 |
| with 1/2 gal. tea | $10.69 |
| 1LB. BBQ (with bread, slaw & potatoes) | $9.79 |
| 1/2 LB. BBQ (with bread, slaw & potatoes) | $6.49 |
| 1LB. BBQ (with bread & slaw) | $8.59 |
| 1/2 LB. BBQ (with bread & slaw) | $6.29 |
| 1 LB. BBQ | $7.19 |
| 1/2 LB. BBQ | $4.59 |
| Whole Chicken BBQ or fried (All white meat $1.50 extra) | $7.29 |
| (With slaw, boiled potatoes, bread) | $9.99 |
| Frozen BBQ (Lb.) | $6.59 |
| Wing Bag (5 wings, 1/2 doz. hush puppies) | $4.49 |
| Chicken Bag (4 pcs. dark meat chicken, 1/2 doz. hush puppies) | $5.39 |
| Slaw | $1.59 |
| BBQ Potatoes (Pint) | $1.59 |
| Potato Salad (Lb.) | $1.89 |
| String Beans | $2.29 |
| Butter Beans (Baby Limas) | $2.79 |
| Corn | $2.19 |
| Brunswick Stew (Homemade) (Pint) | $3.19 |
| Field Peas | $2.39 |
| Black Eyed Peas | $2.79 |
| Baked Beans | $2.99 |
| Collards (In Season) (Pint) | $3.29 |
| French Fries | $1.49 |
| Baked Potato (Includes butter & sour cream) | $1.89 |
| Hush Puppies (Doz.) | $1.39 |
Beverages
| Menu item | Price | |
|---|---|---|
| Iced Tea |
| |
| Soft Drinks |
| |
| Coffee | $1.39 | |
| Tea |
| |
Desserts
| Menu item | Price |
|---|---|
| Peach Cobbler | $1.89 |
| Banana Pudding | $1.99 |
| All Others | $2.09 |
Side Orders (Equivalent to a small plate)
| Menu item | Price |
|---|---|
| Shrimp | $5.99 |
| Boiled Shrimp | $8.19 |
| Oysters | $7.59 |
| Scallops | $7.69 |
| Trout (1 piece) | $2.49 |
| Flounder (1 piece-dark side) | $5.89 |
| Deviled Crab (1 piece) | $2.39 |
| 5 Chicken Tenders | $4.79 |
1/2 Pint Prices
| Menu item | Price |
|---|---|
| Slaw | $1.09 |
| Boiled Potatoes | $1.09 |
| Potato Salad | $1.39 |
| Brunswick Stew | $1.89 |
| Green Beans | $1.49 |
| Baked Beans | $1.69 |
| Corn | $1.39 |
| Field Peas | $1.39 |
| Collards (when available) | $1.99 |
| Black Eyed Peas | $1.59 |
| Butter Beans (Baby Limas) | $1.59 |
BBQ Sauces
| Menu item | Price | ||
|---|---|---|---|
| Pint | 1/2 Gallon | Gallon | |
| BBQ Pork Sauce | $2.99 | $7.99 | $13.99 |
| BBQ Chicken Sauce | $2.99 | $7.99 | $13.99 |
| BBQ Beef Sauce | $3.59 | $10.99 | $19.99 |
Side Orders
| Menu item | Price |
|---|---|
| Chicken Breast (fried or BBQ) | $2.39 |
| Thigh | $1.59 |
| Leg | $1.29 |
| Wing | $ .99 |
| 1/2 Chicken | $3.99 |
| Chicken Bag (all white meat) | $6.49 |
| Chicken Bag (1/2 chicken) | $6.19 |
| Chef Salad | $4.99 |
| Chicken Pastry (when available) (pint) | $3.69 |
| Chicken Salad (when available) | $4.39 |
| Hamburger Bun | $ .49 |
| 1 Doz. Hamburger Buns | $3.59 |
| Rolls |
|
Substitution Prices
Any side item may be substituted. The cost will be the difference between the desired side and the side provided.
Family Special
| Menu item | Price |
|---|---|
| All White Meat (4 breast, 4 wings) | add $1.50 |
| All Breast (8 breast) | add $6.50 |
1/2 Lb. Special
| Menu item | Price |
|---|---|
| All White Meat (2 breast, 2 wings) | add $1.50 |
| All Breast (4 breast) | add $4.00 |
Whole Desserts
Requires 1 day notice
| Menu item | # of people fed | Price |
|---|---|---|
| Banana Pudding | 40 | $38.00 |
| Peach Cobbler | 25 | $30.00 |
| Blueberry Cobbler | 30 | $32.00 |
| Apple Cobbler | 30 | $32.00 |
| Sheet Cakes | 25 | $31.00 |
| Corn Bread Cakes | 25 | $44.00 |
| Cheese Cake (plain) | 50 | $39.00 |
| Cheese Cake (with topping) | 50 | $44.00 |
| Carrot Cake | 25 | $44.00 |
Set Ups
| Menu item | Price |
|---|---|
| 3 Compartment Plates | $ .18 |
| Food Service Kit | $ .16 |
| Cup w/Lid & Straw | $ .16 |
| Bag of Ice | $1.25 |






