Neptune's Seafood House
Famous since 1978
- Hours and contact information:
- Telephone: (919) 751-2422
- Fax: 919 751-2822
Menu
Neptune's Starters
| Menu item | Price |
|---|---|
| Shrimp Cocktail | $5.99 |
| Fried Onion Rings | $3.99 |
| Blooming Onion | $5.99 |
| Crab Cakes | $6.99 |
| Mozzarella Cheese Sticks | $5.99 |
| Cheese Fries | $4.99 |
| Neptune Sampler (2 Chicken Tenders, 3 Cheese Sticks, 1 Crab & Onion Rings) | $7.99 |
Soups
| Menu item | Price |
|---|---|
| Homemade Clam Chowder, |
|
| Oyster Stew (Bowl) | $4.99 |
| Lobster & Crab Bisque | $4.99 |
Sandwiches
Served on a Bun with Cole Slaw & French Fries or Baked Potato
| Menu item | Price |
|---|---|
| Tuna Salad Sandwich | $5.99 |
| Fish Sandwich (Flounder, Trout, Tilapia, White Fish, Catfish) | $5.99 |
| Chicken Sandwich | $6.99 |
| Double Cheeseburger | $5.99 |
| Frisco Melt Sandwich | $5.99 |
| Chicken Melt Sandwich | $6.99 |
Salads
| Menu item | Price |
|---|---|
| Tossed Green Salad | $3.89 |
| Salad w/Boiled Shrimp | $6.99 |
| Salad w/Grilled Chicken | $6.99 |
| Seafood Salad Crabmeat & Boiled Shrimp | $7.99 |
Salad Dressings: Ranch, Italian, Bleu Cheese, 1000 Island, Honey Mustard, French and Oil & Vinegar.
Fat Free Dressing available Upon Request.
Pasta Specials
Served with Garlic Toast
| Menu item | Price |
|---|---|
| Fettuccini Alfredo w/Shrimp | $9.99 |
| Fettuccini Alfredo w/Chicken | $9.99 |
Captain's Special
| Menu item | Price |
|---|---|
| USDA Ribeye Steak or Chicken with Fried Popcorn or Jumbo Shrimp | $16.99 |
Soup & Salad
| Tossed Green Salad & Choice of Clam Chowder, Oyster Stew or Lobster & Crab | $6.99 |
Broiled Neptune’s Special
| Flounder, Jumbo Shrimp, Scallops, Maryland-style Crab Cake & Alaskan Whiting | $15.99 |
Broiled Seafood, Steak and Chicken
Served with Cole Slaw or Salad, Choice of Potato & Hushpuppies
Please Allow 20-25 Minutes on Broiled Items
| Menu item | Price |
|---|---|
| Broiled Flounder | $11.99 |
| Broiled Tilapia | $11.99 |
| Broiled Catfish | $11.99 |
| Broiled Diet Special | $11.99 |
| Broiled Jumbo Shrimp | $11.99 |
| Broiled Popcorn Shrimp | $10.99 |
| Broiled Scallops | $13.99 |
| Broiled Stuffed Flounder | $10.99 |
| Broiled North Atlantic Salmon | $12.99 |
| Broiled Tuna | $11.99 |
| Broiled Shrimp Scampi | $12.99 |
| 12oz. USDA Ribeye Steak | $15.99 |
| Grilled Chicken Breast | $11.99 |
| Any TWO Different Items (Flounder, Tilapia, Catfish, Jumbo Shrimp, Shrimp Scampi, Scallops, Grilled Chicken) | $13.99 |
| Menu item | Price |
|---|---|
| Steak & Crab Legs Served with Salad or Cole Slaw & Choice of Potato | $22.99 |
| Broiled Neptune’s Super Combo (Grilled Chicken Breast & Shrimp Scampi) Served with Cole Slaw or Salad & Choice of Potato | $11.99 |
| Steamed Snow Crab Legs Served with Salad or Cole Slaw & Choice of Potato | $24.99 |
Senior's Broiled Platters
Served with Salad or Cole Slaw & Choice of Potato
| Menu item | Price |
|---|---|
| Senior Broiled Flounder | $9.99 |
| Senior Broiled Trout | $8.99 |
| Senior Broiled White Fish | $8.99 |
| Senior Broiled Popcorn Shrimp | $8.99 |
| Senior Broiled Jumbo Shrimp | $8.99 |
| Senior Broiled Scallops | $9.99 |
| Senior Grilled Chicken Breast | $8.99 |
| Senior Fried Stuffed Deviled Crabs | $6.99 |
| Senior Fried Popcorn Shrimp | $6.99 |
| Senior Fried Flounder May Substitute Any Other Fried Fish | $6.99 |
Between 3:00 PM - 5:00 PM Senior Citizens Receive 10% Off Full Meal Deals Except on Specials
Child's Menu
(10 years Old or Under)
Served with Cole Slaw, Choice of Potato, Hushpuppies & Drink
| Menu item | Price |
|---|---|
| Shrimp | $3.99 |
| Fish Sticks | $3.99 |
| Hamburger | $3.99 |
| Chicken Tenders | $3.99 |
| Corn Dog Nuggets | $3.99 |
Daily Specials (Served All Day)
Tuesday Specials
| Menu item | Price |
|---|---|
| Fried Trout & Popcorn Shrimp | $6.99 |
| Fried Baby Flounder | $5.99 |
| Grilled Chicken Breast | $6.99 |
Wednesday Specials
| Menu item | Price |
|---|---|
| Fried Chicken Tenders & Popcorn Shrimp | $6.99 |
| Fried Trout | $5.99 |
| Boiled Jumbo Shrimp | $6.49 |
Thursday Specials
| Menu item | Price |
|---|---|
| Fried Baby Flounder & Popcorn Shrimp | $6.99 |
| Fried White Fish | $5.99 |
| Broiled Tuna | $6.49 |
| Fried Flounder Sandwich | $6.99 |
| Grilled Chicken Salad | $5.99 |
Friday Specials (11-2)
| Menu item | Price |
|---|---|
| Fried Trout & Popcorn Shrimp | $6.99 |
| Fried Jumbo Shrimp | $5.99 |
| Grilled Chicken Breast | $6.49 |
Sunday Specials
| Menu item | Price |
|---|---|
| Fried Trout & Popcorn Shrimp | $7.99 |
| Baked Chicken | $6.99 |
| USDA Ribeye Steak | $10.99 |
| Menu item | Price |
|---|---|
| Shrimp Lover's Special Fried Popcorn Shrimp, Fried Jumbo Shrimp & Boiled Baby Shrimp | $11.99 |
| Captain's Combo Fried Flounder, Fried Popcorn Shrimp, Fried Scallops, Fried Oysters & Fried Deviled Crab | $13.99 |
| Fried Neptune's Special Flounder, Jumbo Shrimp, Scallops, Alaskan White Fish & Deviled Crab | $14.99 |
| Fried Cajun-Style Popcorn Shrimp | $11.99 |
Fried Platters
Served with Cole Slaw, Choice of Potato & Hushpuppies
| Menu item | Price | |
|---|---|---|
| Regular | Large | |
| Fried Flounder | $8.99 | $11.49 |
| Fried Baby Flounder | $7.99 | $9.99 |
| Fried Trout | $7.99 | $9.99 |
| Fried Tilapia | $8.99 | $10.99 |
| Fried Cat Fish | $8.99 | $10.99 |
| Fried White Fish | $7.99 | $9.99 |
| Fried Croaker | $7.99 | $9.99 |
| Fried Shrimp | $8.99 | $10.99 |
| Fried Jumbo Shrimp | $8.99 | $10.99 |
| Fried Scallops | $8.99 | $10.99 |
| Fried Oysters | $9.99 | $11.99 |
| Fried Clam Strips | $9.99 | $11.99 |
| Fried Stuffed Deviled Crab | $7.99 | $8.99 |
| Boiled Shrimp (Hot or Cold) | $9.99 | |
| Boiled Jumbo Shrimp(Hot or Cold) | $10.99 | |
| Fried Chicken Tenders | $6.99 | $7.99 |
Combinations Made From Any Of The Above
| Regular | Large | |
|---|---|---|
| Any Two Different Items of the Above | $8.99 | $10.99 |
| Any Three Different Items of the Above | $12.99 |
All Fish Available
Salad May Be Substituted For Cole Slaw For $1.50 Extra
Side Orders
| Menu item | Price |
|---|---|
| Cole Slaw | $.89 |
| Hush Puppies | $1.79 |
| French Fries | $1.79 |
| Baked Potato | $1.79 |
| Snow Crab Legs | $14.99 |
Beverages
Pepsi Products, Coffee, Tea, Hot Chocolate, Milk, Hot Lipton Tea
Desserts
| Menu item | Price |
|---|---|
| Coconut Cake, Chocolate Cake | $3.99 |
Neptune Notes
Please Be Aware That Occasionally You Will Come Across Fish With Bones, And Oysters With Remains Of A Shell. Our Goal Is To Satisfy Our Customers To The Highest Level Possible, However, There are Some Things Beyond Our Control. If There Is A Problem Please Notify Our Management And They Will Be Glad To Assist You. Thanks
Reminder: All To Go Orders Are .25¢ Extra
15% Gratuity Will Be Added To All Parties 6 Or More


