Roseli Philly Subs and Hot Wings
Philly Subs & Hot Wings
- Hours and contact information:
- Monday - Saturday 11:00 a.m. - 9:00 p.m.
- Telephone: (919) 778-8795
Menu
Hot Subs
Sub Toppings: Provolone, Lettuce, Tomato, Banana Peppers, Onions & Sauce
| Menu item | Price | |||
|---|---|---|---|---|
| 8" Single | 11" Single | 8" Combo (Fries & Drink) | 11" Combo (Fries & Drink) | |
| Steak Sauteed Onion, Mushroom, Green Pepper | $5.48 | $6.48 | $6.88 | $7.88 |
| Chicken Sauteed Onion, Mushroom, Green Pepper | $5.48 | $6.48 | $6.88 | $7.88 |
| Veggie Sauteed Onion, Mushroom, Green Pepper | $5.48 | $6.48 | $6.88 | $7.88 |
| Hamburger Sauteed Onion | $5.48 | $6.48 | $6.88 | $7.88 |
| Sausage Sauteed Onion | $5.48 | $6.48 | $6.88 | $7.88 |
| Super Ham, Turkey, Roast Beef, Bacon | $5.48 | $6.48 | $6.88 | $7.88 |
| Italian Ham, Salami, Pepperoni | $5.48 | $6.48 | $6.88 | $7.88 |
| Tuna Chopped Celery | $5.48 | $6.48 | $6.88 | $7.88 |
| Fish Tartar Sauce | $5.48 | $6.48 | $6.88 | $7.88 |
| Ham Provolone, Lettuce, Tomato, Banana Peppers, Onions & Sauce | $5.48 | $6.48 | $6.88 | $7.88 |
| Turkey Provolone, Lettuce, Tomato, Banana Peppers, Onion & Sauce | $5.48 | $6.48 | $6.88 | $7.88 |
| Roast Beef Provolone, Lettuce, Tomato, Banana Peppers, Onion & Sauce | $5.48 | $6.48 | $6.88 | $7.88 |
| BLT Provolone, Lettuce, Tomato, Banana Peppers, Onion & Sauce | $5.48 | $6.48 | $6.88 | $7.88 |
| Meatball Topped w/Mozzarella Cheese | $5.48 | $6.48 | $6.88 | $7.88 |
| Chicken ParmesanGrilled w/Marinara & Mozzarella | $5.48 | $6.48 | $6.88 | $7.88 |
| Pizza Choice of 2 Toppings - Pepperoni, Sausage, Hamburger, Bacon, Ham, Onion, Mushroom, Green Pepper | N/A | $6.48 | N/A | $7.88 |
| Gyro’s (Lamb, Chicken or Beef) Lettuce, Tomato, Onion Cucumber | $5.48 | $6.48 | $6.88 | $7.88 |
Extra Toppings: $.50 each, Extra Meat: $1.00 sm. / $1.50 lg. Extra Cheese: $.75 sm./ $1.25 lg., Extra Dipping Sauce $.50 each
Italian Specials
| Menu item | Price |
|---|---|
| Spaghetti w/ meat sauce | $5.48 |
| Spaghetti w/ meat sauce & meatball or mushroom | $5.98 |
| Lasagna w/ freshly baked bread | $5.98 |
Made daily with our homemade sauce topped with melted mozzarella cheese
Lunch Specials — $5.48
(Includes your choice of chips or fries and a 16 oz. drink)
| Day of week | Menu item |
|---|---|
| Monday | Turkey Sub |
| Tuesday | Ham Sub |
| Wednesday | Roast Beef Sub |
| Thursday | Italian Sub |
| Friday | Ham & Turkey |
Sandwiches
Toppings: Provolone, Mayo, Lettuce, Tomato, Banana Peppers & Sauce on a lightly Baked Bun
| Menu item | Price |
|---|---|
| Single Sandwich | $3.48 |
| Sandwich Combo | $5.08 |
- Roast Beef Sandwich
- Ham Sandwich
- Fish Filet
- Turkey Sandwich
- BLT Sandwich
- Chicken Filet
Burgers
Toppings: American Cheese, Ketchup, Mustard, Onion, Tomato, & Lettuce on a lightly Baked Bun
| Menu item | Price | ||
|---|---|---|---|
| Single | Double | Combo | |
| Hamburger | $2.68 | $3.08 | $4.48 |
| Cheeseburger | $2.68 | $3.08 | $4.48 |
| Mushroom Hamburger | $2.68 | $3.38 | $5.08 |
| Bacon Cheeseburger | $2.68 | $3.38 | $5.08 |
| Mushroom Bacon Cheeseburger | $2.68 | $3.78 | $5.38 |
Wings & Tenders
Toppings: American Cheese, Ketchup, Mustard, Onion, Tomato, & Lettuce on a lightly Baked Bun
| Menu item | Price | |
|---|---|---|
| Single | Combo | |
| 4 Chicken Tenders | $4.48 | $5.08 |
| Kid’s Tender Meal | N/A | $3.48 |
| 6 Wings | $4.48 | $6.28 |
| 10 Wings | $6.28 | $7.28 |
| 12 Wings | $7.28 | $8.28 |
Salads
Toppings: Ham, Bacon, Turkey, Lettuce Tomato, Onion, Green Peppers
| Menu item | Price | |
|---|---|---|
| Regular | New (Includes Egg & Cucumber) | |
| Chef | $4.78 | $5.78 |
| Grilled Chicken | $4.78 | $5.78 |
| Tuna | $4.78 | $5.78 |
Sides
| Menu item | Price |
|---|---|
| Egg Roll | $1.28 |
| Fried Okra | $1.68 |
| Onion Rings | $1.68 |
| Cheese Sticks | $3.28 |
| Chimichanga | $1.68 |
| French Fries | $1.28 |
| Veggie Sticks | $2.48 |
| Apple Sticks | $0.98 |
| Taquitos | 2/$1.08 |
Drinks
Soft Drinks, Iced Tea, Lemonade, Bottle Water
| Menu item | Price |
|---|---|
| 20 oz. | $1.29 |
| 32 oz. | $1.79 |
All prices subject to change without notice
Last Updated on March 20, 2008


