Sandpiper Seafood Restaurant
Conveniently located between Goldsboro & Kinston
- Hours and contact information:
- Wed. & Thurs. 3 - 9
- Fri. & Sat. 3 - 9:30
- Sunday 11am - 8:30pm Telephone: (252) 566-4067
Menu
For Starters
| Menu item | Price |
|---|---|
| Shrimp Cocktail | $4.25 |
| Cheese Sticks (6) | $4.25 |
| Beer Battered Onion Rings | $4.25 |
| Crawfish (1 lb) | $5.99 |
Garden Fresh
| Menu item | Price |
|---|---|
| Tossed Salad Lettuce tomatoes, cucumbers, green pepper, onions, cheese and croutons | $3.95 |
| Tossed Salad w/Boiled Shrimp | $6.75 |
| Tossed Salad w/Chicken Salad Dressings: Ranch Bleu Cheese, Italian, French, Honey French, Thousand Island, Honey Mustard, Fat Free Ranch | $6.75 |
Soup
| Menu item | Price | |
|---|---|---|
| Oyster Stew With water or milk | Cup $3.95 | Bowl $5.50 |
| Clam Chowder | Cup $2.95 | Bowl $3.95 |
Side Planks
| Menu item | Price |
|---|---|
| French Fries | $1.29 |
| Baked Potato | $1.29 |
| Deviled Crab | $1.49 |
| Dozen Hushpuppies | $ .99 |
| Slaw | $ .60 |
| Melted Butter | $1.00 |
Beverages
| Menu item | Price |
|---|---|
| Fresh Brewed Iced Tea (free refills) | $1.29 |
| Coffee (free refills) | $1.29 |
| Milk 1/2 pint | $ .89 |
| Soft Drinks (free refills) Pepsi, Diet Pepsi, Mt. Dew, 7-Up, Dr. Pepper | $1.79 |
Seafood Platters
| Menu item | Price |
|---|---|
| Deluxe Seafood Platter Fish, shrimp, oysters, scallops, deviled crab (NO SUBSTITUTIONS) | $11.95 |
| Large Seafood Platter Choice of 2, 3 or 4 items: Fish, shrimp, oysters, scallops, clam strips, deviled crab | $9.95 |
| Small Seafood Platter Choice of 2 or 3 items: Fish, shrimp, oysters, scallops, clam strips, deviled crab | $7.95 |
Trout, Catfish or Tilapia - Flounder $1.00 Extra Per Piece)
Scallops
| Menu item | Price |
|---|---|
| Bay Scallops | $10.95 |
Clams
| Menu item | Price |
|---|---|
| Fried Clam Strips | $5.95 |
Shrimp
| Menu item | Price |
|---|---|
| Large | $8.75 |
| Small | $6.75 |
| Jumbo Shrimp 1/2 lb. w. tails on | $10.50 |
Oysters
| Menu item | Price |
|---|---|
| Large | $11.95 |
| Small | $9.95 |
Fish
| Menu item | Price | |
|---|---|---|
| Small | Large | |
| Tilapia (farm raised) | $6.75 | $8.75 |
| Flounder | $8.95 | $10.95 |
| Sea Trout | $6.60 | $8.60 |
| Catfish (farm raised) | $7.95 | $10.50 |
Seafood entrees are served with coleslaw, stringbeans, baked potato, French fries (choice of 2) and hushpuppies.
You may substitute a side salad for coleslaw for only $1.39 extra
ALL FRIED SEAFOOD PREPARED IN 100% PEANUT OIL
Due to circumstances beyond our control, occasionally there may be bones in fillets and shells in the oysters.
On The Light Side
Catch of the day
| Menu item | Price |
|---|---|
| Salmon (blackened, grilled or broiled) | $10.95 |
| Tuna (blackened, grilled or broiled) Served with coleslaw, stringbeans, baked potato, French fries, salad (choice of 2) and hushpuppies. | $11.95 |
Boiled Shrimp
| Menu item | Price |
|---|---|
| Large (peeled & deveined) | $12.50 |
| Small (peeled & deveined) Panned in butter | $10.50 |
Served with choice of coleslaw, stringbeans, baked potato, French fries, salad (choice of 2) and hushpuppies.
Broiled
ALLOW 20-25 MINUTES
| Menu item | Price |
|---|---|
| Jumbo Shrimp 1/2 lb. w/tails on | $11.50 |
| Stuffed Flounder | $10.95 |
| Broiled Combination Your choice any 2: shrimp, bay scallops, oysters, trout, flounder, catfish,Tilapia | $12.95 |
ALLOW 20-25 MINUTES
All broiled dinners served with choice of coleslaw, stringbeans, baked potato, French fries, salad (choice of 2) and hushpuppies.
Crab Legs
| Menu item | Price |
|---|---|
| King Crab Legs (1 1/2 lb.) | Market Price |
| Snow Crab Legs (1 1/2 lb.) Crab legs served with choice of coleslaw, stringbeans, baked potato, French fries, salad (choice of 2) and hushpuppies. | Market Price |
Crabs
| Menu item | Price |
|---|---|
| Five (3 ozs.) (Deviled Crab) | $7.95 |
| Three 3 ozs.) (Deviled Crab) Served with choice of coleslaw, stringbeans, baked potato, French fries, salad (choice of 2) and hushpuppies. | $5.75 |
| Cluster of Snow Crab Legs With the purchase of any entree. Served with melted butter. | $6.99 |
Senior Citizens & children
| Menu item | Price |
|---|---|
| Shrimp | $4.75 |
| Oysters | $6.25 |
| Trout | $4.25 |
| Trout/Shrimp | $5.50 |
| Tilapia (better than flounder) | $4.65 |
| Flounder (skin on) | $5.75 |
| Farm Raised Catfish | $5.50 |
| Clam Stips | $4.95 |
| Chicken Strips (4) Served with choice of coleslaw, stringbeans, baked potato, French fries, (choice of 2) and hushpuppies. | $5.50 |
Senior Broileds
| Menu item | Price |
|---|---|
| Broiled Shrimp | $4.95 |
| Broiled Trout | $4.50 |
| Broiled Tilapia (better than Flounder) | $4.95 |
| Broiled Flounder | $6.00 |
| Broiled Farm Raised Catfish | $5.75 |
Served with choice of coleslaw, stringbeans, baked potato, French fries, salad (choice of 2) and hushpuppies.
You may substitute a side salad for coleslaw for only $1.39 extra
Steaks & Chicken
| Menu item | Price |
|---|---|
| Hamburger Steak (w/gravy or onions) 8-oz. | $6.00 |
| Chicken Breast 8-oz. | $6.75 |
| Ribeye Steak (USDA Choice) 9-oz. | $11.95 |
| Steak & Shrimp Combo | $17.95 |
All steak & chicken dinners served with coleslaw, stringbeans, baked potato, French fries, salad (choice of 2) and hushpuppies.
Pasta
FETTUCINI
| Menu item | Price |
|---|---|
| Choice of Alfredo or Marinara | $8.95 |
| With Shrimp | $11.95 |
| With Chicken | $10.95 |
All Pasta Dinners are served with a house salad and bread.
Dine in or Carry Out
Our Complete Menu Is available for Carry Out
Gift Certificates Available
No Checks Please


